Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Feb-13 13:10 13:15 Sunny 67 68 64 - Mainly traffic noise - 23 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  13:15 13:20 Sunny 68 69 65 -
  13:20 13:25 Sunny 68 69 63 -
  13:10 13:25 Sunny 67 69 64 -
14-Feb-13 20:58 21:03 Cloudy 67 69 62 - Mainly traffic noise - 18 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  21:03 21:08 Cloudy 68 70 61 -
  21:08 21:13 Cloudy 67 70 61 -
  20:58 21:13 Cloudy 67 70 61  
17-Feb-13 15:00 15:05 Sunny 67 68 63 - Mainly traffic noise - 19 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  15:05 15:10 Sunny 67 69 65 -
  15:10 15:15 Sunny 67 70 64 -
  15:00 15:15 Sunny 67 69 64 -
26-Feb-13 19:02 19:07 Fine 65 68 62 - Mainly traffic noise - 21 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  19:07 19:12 Fine 66 68 62 -
  19:12 19:17 Fine 65 68 62 -
  19:02 19:17 Fine 66 68 62 -
      Min. 65                  
      Max. 68                  
                           
[1] No class was held at the school during all the measurement period.